Flange Pipe Pump Connectors
Flexible Flange Pump Connectors
Hose ID. | P/N | Overall Length | Live Length | Length of Fitting (Per End) | Working Pressure PSI @ 70°F | Approx. Weight lbs. |
2" | GHFF-32 | 9" | 5-3/4" | 5/8" | 400 | 11 |
2-1/2" | GHFF-40 | 9" | 5-3/4" | 5/8" | 285 | 14 |
3" | GHFF-48 | 9" | 5-3/4" | 5/8" | 260 | 15 |
4" | GHFF-64 | 9" | 5-3/4" | 5/8" | 240 | 22 |
5" | GHFF-80 | 11" | 7-1/2" | 3/4" | 220 | 29 |
6" | GHFF-96 | 11" | 7-1/2" | 3/4" | 200 | 36 |
8" | GHFF-128 | 12" | 8" | 1" | 190 | 60 |
10" | GHFF-160 | 13" | 9" | 1" | 165 | 85 |
12" | GHFF-192 | 14" | 10" | 1" | 125 | 120 |
*Note: Larger sizes, custom lengths, and other fitting options are available.
Flexible Flange Pump Connector Specifications:
- Plate Flanges: ASA 150 lb. Standard Carbon Steel
- Stainless Steel Hose
- Stainless Steel Single Braid
Flexible Flange Pump Connector Options:
- 300 lb. or 600 lb. Flanges
- Stainless Steel Fittings
- Double Braid
Click here to Request A Quote or call us today at 1-888-504-2620