7903 Series: Reducers
Stocked in standard 6” lengths
7903 Series Reducers Serve A Dual Purpose:
- Can be used as a coolant hose
- Can be used as a charge air connector (CAC)
Construction:
- Silicone hose with 4-plies of Meta-Aramid Reinforcement
Specifications:
- Meets or exceeds the operating requirements of SAE J20 R1 Class A
- Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
- Temperature range is -65°F (-54°C) to +500°F (+260°C)
- Working pressure is 1/3 of the burst pressure
- Standard Wall Thickness is .170”/.220”
Applications:
- For heavy duty pressure connections in hostile engine environments
- Resists hardening, cracking, cold leaks, aging, and many chemicals
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Overall Length Inches | Burst Pressure - PSI SAE J20 R1 TMC | Weight LBS | Clamp | |||
FLX7903-100125 | 1.00/1.25 | 25/32 | 1.39/1.64 | 35/42 | 6.00 | 275 | 125 | 0.5 | 2582-0016/2582-0020 2584-0175/2584-0212 |
FLX7903-100150 | 1.00/1.50 | 25/38 | 1.39/1.89 | 35/48 | 6.00 | 250 | 125 | 0.5 | 2582-0016/2582-0024 2584-0175/2584-0212 |
FLX7903-100175 | 1.00/1.75 | 25/44 | 1.39/2.14 | 35/54 | 6.00 | 225 | 125 | 0.5 | 2582-0016/2582-0028 2584-0175/2584-0262 |
FLX7903-100200 | 1.00/2.00 | 25/51 | 1.39/2.39 | 35/61 | 6.00 | 200 | 100 | 0.5 | 2582-0016/2582-0032 2584-0175/2584-0262 |
FLX7903-125200 | 1.25/2.00 | 32/51 | 1.64/2.39 | 42/61 | 6.00 | 200 | 100 | 0.5 | 2582-0020/2582-0032 2584-0175/2584-0262 |
FLX7903-150200 | 1.50/2.00 | 38/51 | 1.89/2.39 | 48/61 | 6.00 | 200 | 100 | 0.5 | 2582-0024/2582-0032 2584-0212/2584-0262 |
FLX7903-175200 | 1.75/2.00 | 44/51 | 2.14/2.39 | 54/61 | 6.00 | 200 | 100 | 0.5 | 2582-0028/2582-0032 2584-0262/2584-0262 |
FLX7903-200225 | 2.00/2.25 | 51/57 | 2.39/2.64 | 61/67 | 6.00 | 175 | 100 | 0.5 | 2582-0032/2582-0036 2584-0262/2584-0312 |
FLX7903-200250 | 2.00/2.50 | 51/64 | 2.39/2.89 | 61/73 | 6.00 | 150 | 100 | 0.5 | 2582-0032/2582-0040 2584-0262/2584-0312 |
FLX7903-200275 | 2.00/2.75 | 51/70 | 2.39/3.14 | 61/80 | 6.00 | 125 | 100 | 0.5 | 2582-0032/2582-0044 2584-0262/2584-0362 |
FLX7903-200300 | 2.00/3.00 | 51/76 | 2.39/3.39 | 61/86 | 6.00 | 100 | 100 | 0.5 | 2582-0032/2582-0048 2584-0262/2584-0362 |
FLX7903-225250 | 2.25/2.50 | 57/64 | 2.64/2.89 | 67/73 | 6.00 | 150 | 100 | 0.5 | 2582-0036/2582-0040 2584-0312/2584-0312 |
FLX7903-225275 | 2.25/2.75 | 57/70 | 2.64/3.14 | 67/80 | 6.00 | 125 | 100 | 0.5 | 2582-0036/2582-0044 2584-0312/2584-0362 |
FLX7903-225300 | 2.25/3.00 | 57/76 | 2.64/3.39 | 67/86 | 6.00 | 100 | 100 | 0.5 | 2582-0036/2582-0048 2584-0312/2584-0362 |
FLX7903-250275 | 2.50/2.75 | 64/70 | 2.89/3.14 | 73/80 | 6.00 | 125 | 100 | 0.5 | 2582-0040/2582-0044 2584-0312/2584-0362 |
FLX7903-250300 | 2.50/3.00 | 64/76 | 2.89/3.39 | 73/86 | 6.00 | 100 | 100 | 0.5 | 2582-0040/2582-0048 2584-0312/2584-0362 |
FLX7903-250350 | 2.50/3.50 | 64/89 | 2.89/3.89 | 73/99 | 6.00 | 75 | 100 | 0.5 | 2582-0040/2582-0056 2584-0312/2584-0412 |
FLX7903-275300 | 2.75/3.00 | 70/76 | 3.14/3.39 | 80/86 | 6.00 | 100 | 100 | 0.5 | 2582-0044/2582-0048 2584-0362/2584-0362 |
FLX7903-300350 | 3.00/3.50 | 76/89 | 3.39/3.89 | 86/99 | 6.00 | 75 | 100 | 0.5 | 2582-0048/2582-0056 2584-0362/2584-0412 |
FLX7903-300400 | 3.00/4.00 | 76/102 | 3.39/4.39 | 86/112 | 6.00 | 50 | 100 | 0.5 | 2582-0048/2582-0064 2584-0362/2584-0462 |
FLX7903-350400 | 3.50/4.00 | 89/102 | 3.89/4.39 | 99/112 | 6.00 | 50 | 100 | 0.5 | 2582-0056/2582-0064 2584-0412/2584-0462 |
FLX7903-400500 | 4.00/5.00 | 102/127 | 4.39/5.39 | 112/137 | 6.00 | N/A | N/A | 0.5 | 2584-0462/2584-0562 |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes: (ID x 6.00” OAL):
Standard Sizes (ID x ID) Fractional (Inch) | 1” x 1-1/4” | 1” x 1-1/2” | 1” x 1-3/4” | 1” x 2” | 1-1/4” x 2” | 1-1/2” x 2” | 1-3/4” x 2” | 2” x 2-1/4” | 2” x 2-3/4” | 2” x 2-3/4” | 2” x 3” |
Standard Sizes (ID x ID) Decimal (Inch) | 1.00” x 1.25” | 1.00” x 1.50” | 1.00” x 1.75” | 1.00” x 2.00” | 1.25” x 2.00” | 1.50” x 2.00” | 1.75” x 2.00” | 2.00” x 2.25” | 2.00” x 2.75” | 2.00” x 2.75” | 2.00” x 3.00” |
Standard Sizes (ID x ID) Millimeter (mm) | 25mm x 32mm | 25mm x 38mm | 25mm x 44mm | 25mm x 51mm | 32mm x 51mm | 38mm x 51mm | 44mm x 51mm | 51mm x 57mm | 51mm x 64mm | 51mm x 70mm | 51mm x 76mm |
Standard Sizes (ID x ID) Fractional (Inch) | 2-1/4” x 2-1/2” | 2-1/4” x 2-3/4” | 2-1/4” x 3” | 2-1/2” x 2-3/4” | 2-1/2” x 3” | 2-1/2” x 3-1/2” | 2-3/4” x 3” | 3” x 3-1/2” | 3” x 4” | 3-1/2” x 4” | 4” x 5” |
Standard Sizes (ID x ID) Decimal (Inch) | 2.25” x 2.50” | 2.25” x 2.75” | 2.25” x 3.00” | 2.50” x 2.75” | 2.50” x 3.00” | 2.50” x 3.50” | 2.75” x 3.00” | 3.00” x 3.50” | 3.00” x 4.00” | 3.50” x 4.00” | 4.00” x 5.00” |
Standard Sizes (ID x ID) Millimeter (mm) | 57mm x 64mm | 57mm x 70mm | 57mm x 76mm | 64mm x 70mm | 64mm x76mm | 64mm x 89mm | 70mm x 76mm | 76mm x 89mm | 76mm x 102mm | 89mm x 102mm | 102mm x 127mm |
*Additional & Custom Sizes Available!
*45° & 90° Silicone Elbow Reducers Also Available!