5584 Series: Marine Wet Exhaust Sleeves
Stocked in 3’ lengths
Limited Availability Please Call
Construction:
- 0.875” ID up to 2” ID: 3-ply Polyester Reinforcement, wall thickness is .155/.200
- 2.25” ID up to 8” ID: 4-ply Polyester Reinforcement, wall thickness is .175/.240
- 10” ID up to 16” ID: 6-ply Polyester Reinforcement, wall thickness is .245/.320
Specifications:
- Meets or exceeds the operating requirements of SAE J2006 R3, ISO33660, SAE J1942
- Working pressure is 1/3 of the burst pressure
- Temperature range is -65°F (-54°C) to +350°F (+177°C)
Applications:
- Marine wet exhaust
Marine Wet Exhaust Systems
Water is injected into the exhaust system to cool the gasses, which are then passed through the outlet. The injected water lowers the temperature of the exhaust gasses from as high as 2000ºF to below 250°F. This cools the gasses sufficiently enough for the use of flexible silicone hose. The water-cooled exhaust does not cause a fire hazard, and needs no insulation.
Advantages of Silicone:
- Easier to run than rigid pipe
- Not subject to corrosion, stress or cracking Absorbs engine movement and vibration
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Burst Pressure - PSI SAE J2006 R3 | Weight (LB/FT) | Clamp | ||
5584-087 | 0.88 | 22 | 1.11 | 28 | 36 | 1.00 | 2582-0012 |
5584-100 | 1.00 | 25 | 1.24 | 31 | 36 | 1.00 | 2582-0016 |
5584-125 | 1.25 | 32 | 1.49 | 38 | 36 | 1.50 | 2582-0020 or 2584-0212 |
5584-150 | 1.50 | 38 | 1.74 | 44 | 36 | 1.50 | 2582-0024 or 2584-0212 |
5584-175 | 1.75 | 44 | 1.99 | 50 | 36 | 1.50 | 2582-0028 or 2584-0262 |
5584-200 | 2.00 | 51 | 2.24 | 57 | 36 | 2.00 | 2582-0032 or 2584-0262 |
5584-225 | 2.25 | 57 | 2.67 | 68 | 36 | 2.50 | 2582-0036 or 2584-0312 |
5584-250 | 2.50 | 64 | 2.92 | 74 | 36 | 2.75 | 2582-0040 or 2584-0312 |
5584-275 | 2.75 | 70 | 3.17 | 80 | 36 | 3.00 | 2582-0044 or 2584-0362 |
5584-287 | 2.88 | 73 | 3.30 | 84 | 36 | 3.00 | 2582-0044 or 2584-0362 |
5584-300 | 3.00 | 76 | 3.42 | 87 | 36 | 3.00 | 2582-0048 or 2584-0362 |
5584-350 | 3.50 | 89 | 3.92 | 99 | 36 | 3.75 | 2582-0056 or 2584-0412 |
5584-400 | 4.00 | 102 | 4.42 | 112 | 36 | 4.50 | 2582-0064 or 2584-0512 |
5584-450 | 4.50 | 114 | 4.92 | 125 | 36 | 4.75 | 2582-0072 or 2584-0512 |
5584-500 | 5.00 | 127 | 5.42 | 138 | 36 | 5.00 | 2584-0562 |
5584-600 | 6.00 | 152 | 6.42 | 163 | 36 | 9.00 | 2584-0662 |
5584-800 | 8.00 | 203 | 8.57 | 218 | 36 | 9.50 | 2584-0862 |
5584-1000 | 10.00 | 254 | 10.57 | 268 | 36 | 17.00 | - |
5584-1200 | 12.00 | 305 | 12.57 | 319 | 36 | 20.50 | - |
5584-1400 | 14.00 | 356 | 14.57 | 370 | 36 | 23.50 | - |
5584-1600 | 16.00 | 406 | 16.57 | 421 | 36 | 29.00 | - |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes:
ID Fractional (Inch) | 7/8” | 1” | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-1/4” | 2-1/2” |
ID Decimal (Inch) | 0.88 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
ID Millimeter | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm |
ID Fractional (Inch) | 2-3/4” | 2-7/8” | 3” | 3-1/2” | 4” | 4-1/2” | 5” | 5-1/2” | 6” | 8” | 10” | 12” | 14” | 16” |
ID Decimal (Inch) | 2.75 | 2.88 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 |
ID Millimeter | 70mm | 73mm | 76mm | 89mm | 102mm | 114mm | 127mm | 140mm | 152mm | 203mm | 254mm | 305mm | 356mm | 406mm |
*Available in 3’ Ft. Lengths.