5581 and 5501 Series: 4-Ply Coolant Hose
Available in a Blue or Green Cover Stocked in 3’ Lengths
12’ Lengths Also Available (Please Call for Availability)
Part Number Reference:
FLX5581-300 (3 Foot Stick)
FLX5581-300x12 (12 Foot Stick)
Construction:
- Silicone hose with 4-plies of Polyester Reinforcement
Specifications:
- Meets or exceeds the operating requirements of SAE J20 R1 Class A
- Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
- Temperature range is -65°F (-54°C) to +350°F (+177°C)
- Standard Wall Thickness is .170”/.220”
- Working pressure is 1/3 of the burst pressure
Applications:
- For heavy duty pressure connections in hostile engine environments
- Resists hardening, cracking, cold leaks, aging, and many chemicals
- Ideal for extreme temperature and various pressure ranges where high performance levels are required
Blue Series Part Number | Green Series Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Actual Burst Pressure - PSI | Burst Pressure - PSI SAE J20 R1 TMC | Weight (LB/FT) | Clamp | |||
5581-038 | 5501-038 | 0.38 | 10 | 0.77 | 20 | 600 | 425 | 125 | 0.16 | 2582-0006 |
5581-050 | 5501-050 | 0.50 | 13 | 0.89 | 23 | 600 | 425 | 125 | 0.20 | 2582-0008 |
5581-062 | 5501-062 | 0.63 | 16 | 1.02 | 26 | 585 | 425 | 125 | 0.24 | 2582-0010 |
5581-075 | 5501-075 | 0.75 | 19 | 1.14 | 29 | 575 | 325 | 125 | 0.29 | 2582-0012 |
5581-087 | 5501-087 | 0.88 | 22 | 1.27 | 32 | 560 | 300 | 125 | 0.34 | 2582-0016 |
5581-100 | 5501-100 | 1.00 | 25 | 1.39 | 35 | 550 | 300 | 125 | 0.39 | 2582-0016 or 2584-0175 |
5581-112 | 5501-112 | 1.13 | 29 | 1.52 | 39 | 525 | 300 | 125 | 0.44 | 2582-0020 or 2584-0175 |
5581-125 | 5501-125 | 1.25 | 32 | 1.64 | 42 | 500 | 275 | 125 | 0.49 | 2582-0020 or 2584-0212 |
5581-138 | 5501-138 | 1.38 | 35 | 1.77 | 45 | 475 | 250 | 125 | 0.54 | 2582-0024 or 2584-0212 |
5581-150 | 5501-150 | 1.50 | 38 | 1.89 | 48 | 450 | 250 | 125 | 0.59 | 2582-0024 or 2584-0212 |
5581-162 | 5501-162 | 1.63 | 41 | 2.02 | 51 | 425 | 225 | 125 | 0.63 | 2582-0028 or 2584-0262 |
5581-175 | 5501-175 | 1.75 | 44 | 2.14 | 54 | 400 | 225 | 125 | 0.68 | 2582-0028 or 2584-0262 |
5581-187 | 5501-187 | 1.88 | 48 | 2.27 | 58 | 400 | 200 | 100 | 0.73 | 2582-0032 or 2584-0262 |
5581-200 | 5501-200 | 2.00 | 51 | 2.39 | 61 | 400 | 200 | 100 | 0.78 | 2582-0032 or 2584-0262 |
5581-212 | 5501-212 | 2.13 | 54 | 2.52 | 64 | 375 | 175 | 100 | 0.83 | 2582-0036 or 2584-0312 |
5581-225 | 5501-225 | 2.25 | 57 | 2.64 | 67 | 350 | 175 | 100 | 0.88 | 2582-0036 or 2584-0312 |
5581-238 | 5501-238 | 2.38 | 60 | 2.77 | 70 | 325 | 150 | 100 | 0.93 | 2582-0040 or 2584-0312 |
5581-250 | 5501-250 | 2.50 | 64 | 2.89 | 73 | 300 | 150 | 100 | 0.98 | 2582-0040 or 2584-0312 |
5581-262 | 5501-262 | 2.63 | 67 | 3.02 | 77 | 285 | 125 | 100 | 1.02 | 2582-0044 or 2584-0362 |
5581-275 | 5501-275 | 2.75 | 70 | 3.14 | 80 | 275 | 125 | 100 | 1.07 | 2582-0044 or 2584-0362 |
5581-287 | 5501-287 | 2.88 | 73 | 3.27 | 83 | 250 | 100 | 100 | 1.12 | 2582-0048 or 2584-0362 |
5581-300 | 5501-300 | 3.00 | 76 | 3.39 | 86 | 250 | 100 | 100 | 1.17 | 2582-0048 or 2584-0362 |
5581-312 | 5501-312 | 3.13 | 80 | 3.52 | 89 | 225 | 75 | 100 | 1.22 | 2582-0052 or 2584-0412 |
5581-325 | 5501-325 | 3.25 | 83 | 3.64 | 92 | 225 | 75 | 100 | 1.27 | 2582-0052 or 2584-0412 |
5581-338 | 5501-338 | 3.38 | 86 | 3.77 | 96 | 200 | 75 | 100 | 1.32 | 2582-0056 or 2584-0412 |
5581-350 | 5501-350 | 3.50 | 89 | 3.89 | 99 | 200 | 75 | 100 | 1.37 | 2582-0056 or 2584-0412 |
5581-375 | 5501-375 | 3.75 | 95 | 4.14 | 105 | 175 | 50 | 100 | 1.46 | 2582-0060 or 2584-0462 |
5581-400 | 5501-400 | 4.00 | 102 | 4.39 | 112 | 150 | 50 | 100 | 1.56 | 2582-0064 or 2584-0462 |
5581-450 | 5501-450 | 4.50 | 114 | 4.89 | 124 | 150 | N/A | N/A | 1.76 | 2582-0072 or 2584-0512 |
5581-500 | 5501-500 | 5.00 | 127 | 5.39 | 137 | 125 | N/A | N/A | 1.95 | 2584-0562 |
5581-550 | 5501-550 | 5.50 | 140 | 5.89 | 150 | 100 | N/A | N/A | 2.16 | 2584-0612 |
5581-600 | 5501-600 | 6.00 | 152 | 6.39 | 162 | 100 | N/A | N/A | 2.34 | 2584-0662 |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes (3' Ft & 12' Ft Lengths):
ID Fractional (Inch) | 3/8” | ½” | 5/8” | ¾” | 7/8” | 1” | 1-1/8” | 1-1/4” | 1-3/8” | 1-1/2” | 1-5/8” | 1-3/4” | 1-7/8” | 2” | 2-1/8” | 2-1/4” | 2-3/8” | 2-1/2” | 2-5/8” |
ID Decimal (Inch) | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.25 | 1.38 | 1.50 | 1.63 | 1.75 | 1.88 | 2.00 | 2.13 | 2.25 | 2.38 | 2.50 | 2.63 |
ID Millimeter | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 29mm | 32mm | 35mm | 38mm | 41mm | 44mm | 48mm | 51mm | 54mm | 57mm | 60mm | 64mm | 67mm |
ID Fractional (Inch) | 2-3/4” | 2-7/8” | 3” | 3-1/8” | 3-1/4” | 3-3/8” | 3-1/2” | 3-3/4” | 3-7/8” | 4” | 4-1/2” | 5” | 5-1/2” | 6” |
ID Decimal (Inch) | 2.75 | 2.88 | 3.00 | 3.13 | 3.25 | 3.38 | 3.50 | 3.75 | 3.88 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 |
ID Millimeter | 70mm | 73mm | 76mm | 80mm | 83mm | 86mm | 89mm | 95mm | 99mm | 102mm | 114mm | 127mm | 140mm | 152mm |