Back To Silicone Tubing
5531 Series: Low Pressure Silicone Tubing
Blue Extruded Tubing
Stocked in 25’ Boxes
Construction:
- Silicone hose without reinforcement
Applications:
- Low Pressure Silicone Tubing is designed for vacuum advance, windshield washer fluid, transmission modulator, and emission control
Part Number | Inside Diameter Inch|MM | Outside Diameter Inch|MM | Wall Thickness | Weight (LB/FT) | ||
5531-018 | 0.19 | 4.75 | 0.35 | 9 | .075/.085 | 0.0379 |
5531-012 | 0.13 | 3.18 | 0.23 | 6 | .045/.055 | 0.0162 |
5531-025 | 0.25 | 6.35 | 0.45 | 11 | .095/.105 | 0.0609 |
5531-031 | 0.31 | 7.92 | 0.55 | 14 | .115/.125 | 0.0892 |
5531-038 | 0.38 | 9.53 | 0.68 | 17 | .145/.155 | 0.1342 |
*Specifications for reference only. Specific test data available on request.
Temperature in Celsius | Temperature in Fahrenheit | Expected Life |
<130˚C | <266˚F | Several Years |
150˚C | 302˚F | 1.5 Years |
200˚C | 392˚F | 8 Months |
250˚C | 482˚F | 3 Months |
300˚C | 572˚F | 10 Days |
Media: Hot Air with Continuous Exposure
This information is for Reference ONLY and is not a guarantee.