Back To Silicone Heater Hose
5526 Series - Standard Blue Heater Hose
Engineered with superior flexibility and durability, Global Hose's 5526 Series 1-ply Standard Heater Hose is resistant to coolant additives, as well as hardening, cracking, cold leaks, and aging. It’s extreme duty cycle tested and withstands temperatures from -65°F (-54°C) To +350°F (+177°C).
Benefits
- Extreme Temperature Resistance
- Superior Flexibility
- Bend Radius 5 X ID
- Extreme Duty Cycle Tested for Hostile Engine Environments
- Durable Construction
- Coolant Additives
- Box and Spool Lengths Available
Construction
- Flexfab 5526 Series: Silicone Hose with 1-Ply of Nylon Fiber Reinforcement
- Available in Blue
- Stocked In 25’ And 50’ Boxes
- Available in Longer Lengths on Standard Wooden Spools -continuous lengths are not guaranteed, if continuous lengths are required please contact us for price and availability*
Specifications
- Meets or Exceeds the Operating Requirements of SAE J20 R3 Class A
- Meets or Exceeds the Operating Requirements of TMC RP303B Class I Grade II
- Standard Wall Thickness is .140”/.170”
- Working Pressure is 1/3 of the Burst Pressure
- Bend Radius is 5 Times the ID of the Hose
- Resists Hardening, Cracking, Cold Leaks, Aging, and Many Chemicals
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Actual Burst Pressure - PSI | Burst Pressure PSI SAE J20 R3 TMC | Weight (LB/FT) | Overall Length (Feet) | Clamp | |||
5526-025x25 | 0.25 | 6 | 0.58 | 15 | 320 | 250 | 125 | 0.111 | 25’ Box | - |
5526-025x50 | 0.25 | 6 | 0.58 | 15 | 320 | 250 | 125 | 0.111 | 50’ Box | - |
5526-025x250 | 0.25 | 6 | 0.58 | 15 | 320 | 250 | 125 | 0.111 | 250’ Spool | - |
5526-025x800 | 0.25 | 6 | 0.58 | 15 | 320 | 250 | 125 | 0.111 | 800’ Spool | - |
5526-031x25 | 0.31 | 8 | 0.64 | 16 | 310 | 250 | 125 | 0.128 | 25’ Box | - |
5526-031x50 | 0.31 | 8 | 0.64 | 16 | 310 | 250 | 125 | 0.128 | 50’ Box | - |
5526-031x600 | 0.31 | 8 | 0.64 | 16 | 310 | 250 | 125 | 0.128 | 600’ Spool | - |
5526-038x25 | 0.38 | 10 | 0.71 | 18 | 310 | 250 | 125 | 0.145 | 25’ Box | 2582-0006 |
5526-038x50 | 0.38 | 10 | 0.71 | 18 | 310 | 250 | 125 | 0.145 | 50’ Box | 2582-0006 |
5526-038x250 | 0.38 | 10 | 0.71 | 18 | 310 | 250 | 125 | 0.145 | 250’ Spool | 2582-0006 |
5526-038x600 | 0.38 | 10 | 0.71 | 18 | 310 | 250 | 125 | 0.145 | 600’ Spool | 2582-0006 |
5526-050x25 | 0.50 | 13 | 0.83 | 21 | 310 | 250 | 125 | 0.181 | 25’ Box | 2582-0006 |
5526-050x50 | 0.50 | 13 | 0.83 | 21 | 310 | 250 | 125 | 0.181 | 50’ Box | 2582-0006 |
5526-050x250 | 0.50 | 13 | 0.83 | 21 | 310 | 250 | 125 | 0.181 | 250’ Spool | 2582-0006 |
5526-050x500 | 0.50 | 13 | 0.83 | 21 | 310 | 250 | 125 | 0.181 | 500’ Spool | 2582-0006 |
5526-062x25 | 0.63 | 16 | 0.96 | 24 | 300 | 250 | 125 | 0.216 | 25’ Box | 2582-0008 |
5526-062x50 | 0.63 | 16 | 0.96 | 24 | 300 | 250 | 125 | 0.216 | 50’ Box | 2582-0008 |
5526-062x250 | 0.63 | 16 | 0.96 | 24 | 300 | 250 | 125 | 0.216 | 250’ Spool | 2582-0008 |
5526-062x400 | 0.63 | 16 | 0.96 | 24 | 300 | 250 | 125 | 0.216 | 400’ Spool | 2582-0008 |
5526-075x25 | 0.75 | 19 | 1.08 | 27 | 300 | 200 | 125 | 0.25 | 25’ Box | 2582-0010 |
5526-075x50 | 0.75 | 19 | 1.08 | 27 | 300 | 200 | 125 | 0.25 | 50’ Box | 2582-0010 |
5526-075x250 | 0.75 | 19 | 1.08 | 27 | 300 | 200 | 125 | 0.25 | 250’ Spool | 2582-0010 |
5526-075x300 | 0.75 | 19 | 1.08 | 27 | 300 | 200 | 125 | 0.25 | 300’ Spool | 2582-0010 |
5526-087x25 | 0.88 | 22 | 1.21 | 31 | 250 | 175 | 125 | 0.287 | 25’ Box | 2582-0012 |
5526-087x50 | 0.88 | 22 | 1.21 | 31 | 250 | 175 | 125 | 0.287 | 50’ Box | 2582-0012 |
5526-087x200 | 0.88 | 22 | 1.21 | 31 | 250 | 175 | 125 | 0.287 | 200’ Spool | 2582-0012 |
5526-100x25 | 1.00 | 25 | 1.33 | 34 | 250 | 175 | 125 | 0.324 | 25’ Box | 2582-0016 |
5526-100x50 | 1.00 | 25 | 1.33 | 34 | 250 | 175 | 125 | 0.324 | 50’ Box | 2582-0016 |
5526-100x200 | 1.00 | 25 | 1.33 | 34 | 250 | 175 | 125 | 0.324 | 200’ Spool | 2582-0016 |
5526-125x25 | 1.25 | 32 | 1.58 | 40 | 200 | 175 | 125 | 0.385 | 25’ Box | 2582-0020 |
5526-125x50 | 1.25 | 32 | 1.58 | 40 | 200 | 175 | 125 | 0.385 | 50’ Box | 2582-0020 |
5526-125x150 | 1.25 | 32 | 1.58 | 40 | 200 | 175 | 125 | 0.385 | 150’ Spool | 2582-0020 |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes:
ID Fractional (Inch) | ¼” | 5/16” | 3/8” | ½” | 5/8” | ¾” | 7/8” | 1” | 1-1/4” |
ID Decimal (Inch) | 0.25 | 0.31 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.25 |
ID Millimeter | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm |
Available in Boxed Coils and on Reels
Boxed Coils | 25’ Ft. | 50” Ft. |
|
|
|
|
|
Reels | 200’ Ft. | 250’ Ft. | 300’ Ft. | 400’ Ft. | 500’ Ft. | 600’ Ft. | 800’ Ft. |