5521 and 5834 Series: Premium Green Heater Hose
Our premium heater hose features a Thicker Wall that offers Higher Pressure handling than standard hoses. Strong and reliable, it withstands the hardening, cracking, and leaks that can be present in hostile engine environments. Plus, it is resistant to aging and chemicals, including coolant additives.
Benefits
- Extreme Temperature Resistance
- Extreme Duty Cycle Tested for Hostile Engine Environments
- Superior Flexibility
- Bend Radius 5 X ID
- Durable Construction
- Coolant Additives
- Pressure Endurance
- Box and Spool Lengths
- Thicker Wall Offers Higher Pressure Handling
Construction
- Flexfab 5521 Series: Silicone Hose with 1-Ply of Nylon Fiber Reinforcement. Green Cover, Red Liner
- Flexfab 5834 Series: Silicone Hose with 1-Ply of Para-Aramid Fiber Reinforcement. Blue Cover, Red Line
- Available in Green
- Stocked In 25’ And 50’ Boxes
- Available in Longer Lengths on Standard Wooden Spools - continuous lengths are not guaranteed, if continuous lengths are required please contact us for price and availability
Specifications
- Meets or Exceeds the Operating Requirements of SAE J20 R3 Class A
- Meets or Exceeds the Operating Requirements of TMC RP303B Class I Grade II
- Standard Wall Thickness is .170”/.220”
- Working Pressure is 1/3 of the Burst Pressure
- Resists Hardening, Cracking, Cold Leaks, Aging, and Many Chemicals
5521 Series: Premium Heater Hose
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Actual Burst Pressure - PSI | Burst Pressure - PSI SAE J20 R1 TMC | Weight (LB/FT) | Overall Length (Feet) | Clamp | |||
5521-025x25 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 25’ Box | - |
5521-025x50 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 50’ Box | - |
5521-025x800 | 0.25 | 6 | 0.64 | 16 | 475 | 475 | 125 | 0.121 | 800’ Spool | - |
5521-031x25 | 0.31 | 8 | 0.70 | 18 | 475 | 475 | 125 | 0.151 | 25’ Box | - |
5521-031x50 | 0.31 | 8 | 0.70 | 18 | 475 | 475 | 125 | 0.151 | 50’ Box | - |
5521-031x600 | 0.31 | 8 | 0.70 | 18 | 475 | 475 | 125 | 0.151 | 500’ Spool | - |
5521-038x25 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 25’ Box | 2582-0006 |
5521-038x50 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 50’ Box | 2582-0006 |
5521-038x500 | 0.38 | 10 | 0.77 | 20 | 475 | 475 | 125 | 0.181 | 600’ Spool | 2582-0006 |
5521-050x25 | 0.50 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 25’ Box | 2582-0006 |
5521-050x50 | 0.50 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 50’ Box | 2582-0006 |
5521-050x500 | 0.50 | 13 | 0.89 | 23 | 425 | 425 | 125 | 0.226 | 500’ Spool | 2582-0006 |
5521-062x25 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 25’ Box | 2582-0010 |
5521-062x50 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 50’ Box | 2582-0010 |
5521-062x400 | 0.63 | 16 | 1.02 | 26 | 375 | 375 | 125 | 0.258 | 400’ Spool | 2582-0010 |
5521-075x25 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 25’ Box | 2582-0012 |
5521-075x50 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 50’ Box | 2582-0012 |
5521-075x300 | 0.75 | 19 | 1.14 | 29 | 325 | 325 | 125 | 0.301 | 300’ Spool | 2582-0012 |
5521-087x25 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 25’ Box | 2582-0012 |
5521-087x50 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 50’ Box | 2582-0012 |
5521-087x200 | 0.88 | 22 | 1.27 | 32 | 300 | 300 | 125 | 0.346 | 150’ Spool | 2582-0012 |
5521-100x25 | 1.00 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 25’ Box | 2582-0016 |
5521-100x50 | 1.00 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 50’ Box | 2582-0016 |
5521-100x200 | 1.00 | 25 | 1.39 | 35 | 300 | 300 | 125 | 0.391 | 200’ Spool | 2582-0016 |
5521-125x25 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 25’ Box | 2582-0020 |
5521-125x50 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 50’ Box | 2582-0020 |
5521-125x150 | 1.25 | 32 | 1.64 | 42 | 200 | 275 | 125 | 0.491 | 150’ Spool | 2582-0020 |
*Specifications for reference only. Specific test data available on request.
5834 Series: Premium Heater Hose
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Actual Burst Pressure - PSI | Burst Pressure - PSI SAE J20 R1 TMC | Weight (LB/FT) | Overall Length (Feet) | Clamp | |||
5834-112x25 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 25’ Box | 2582-0020 |
5834-112x50 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 50’ Box | 2582-0020 |
5834-112x150 | 1.13 | 29 | 1.52 | 38 | 250 | 275 | 125 | 0.438 | 150’ Spool | 2582-0020 |
*Specifications for reference only. Specific test data available on request.
5521 and 5834 available in the following hose ID sizes:
ID Fractional (Inch) | ¼” | 5/16” | 3/8” | ½” | 5/8” | ¾” | 7/8” | 1” | 1-1/8” | 1-1/4” |
ID Decimal (Inch) | 0.25 | 0.31 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.25 |
ID Millimeter | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 29mm | 32mm |
Available in Boxed Coils and on Reels
Boxed Coils | 25’ Ft. | 50” Ft. |
|
|
|
|
|
Reels | 200’ Ft. | 250’ Ft. | 300’ Ft. | 400’ Ft. | 500’ Ft. | 600’ Ft. | 800’ Ft. |