5515 and 5500 Series: 3-Ply Coolant Hose
Available in a Blue or Green Cover Stocked in 3’ Lengths
12’ Lengths Also Available (Please Call for Availability)
Part Number Reference:
FLX5515-300 (3 Foot Stick)
FLX5515-300x12 (12 Foot Stick)
Construction:
- Silicone hose with 3-plies of Polyester Reinforcement
Specifications:
- Meets or exceeds the operating requirements of SAE J20 R1 Class A
- Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
- Temperature range is -65°F (-54°C) to +350°F (+177°C)
- Custom Wall Thickness is .140”/.190”
- Working pressure is 1/3 of the burst pressure
Applications:
- For heavy duty pressure connections in hostile engine environments
- Resists hardening, cracking, cold leaks, aging, and many chemicals
- Ideal for extreme temperature and various pressure ranges where high performance levels are required
Blue Series Part Number | Green Series Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Actual Burst Pressure - PSI | Burst Pressure - PSI SAE J20 R1 TMC | Weight (LB/FT) | Clamp | |||
5515-038 | 5500-038 | 0.38 | 10 | 0.70 | 18 | 500 | 425 | 125 | 0.12 | - |
5515-050 | 5500-050 | 0.50 | 13 | 0.82 | 21 | 500 | 425 | 125 | 0.16 | 2582-0006 |
5515-062 | 5500-062 | 0.63 | 16 | 0.95 | 24 | 485 | 425 | 125 | 0.20 | 2582-0010 |
5515-075 | 5500-075 | 0.75 | 19 | 1.07 | 27 | 475 | 325 | 125 | 0.24 | 2582-0012 |
5515-087 | 5500-087 | 0.88 | 22 | 1.20 | 30 | 465 | 300 | 125 | 0.28 | 2582-0012 |
5515-100 | 5500-100 | 1.00 | 25 | 1.32 | 34 | 450 | 300 | 125 | 0.32 | 2582-0016 |
5515-112 | 5500-112 | 1.13 | 29 | 1.45 | 37 | 435 | 300 | 125 | 0.36 | 2582-0016 or 2584-0175 |
5515-125 | 5500-125 | 1.25 | 32 | 1.57 | 40 | 425 | 275 | 125 | 0.40 | 2582-0020 or 2584-0175 |
5515-138 | 5500-138 | 1.38 | 35 | 1.70 | 43 | 400 | 250 | 125 | 0.44 | 2582-0020 or 2584-0212 |
5515-150 | 5500-150 | 1.50 | 38 | 1.82 | 46 | 375 | 250 | 125 | 0.48 | 2582-0024 or 2584-0212 |
5515-162 | 5500-162 | 1.63 | 41 | 1.95 | 50 | 350 | 225 | 125 | 0.52 | 2582-0024 or 2584-0212 |
5515-175 | 5500-175 | 1.75 | 44 | 2.07 | 53 | 300 | 225 | 125 | 0.56 | 2582-0028 or 2584-0262 |
5515-187 | 5500-187 | 1.88 | 48 | 2.20 | 56 | 250 | 200 | 100 | 0.60 | 2582-0032 or 2584-0262 |
5515-200 | 5500-200 | 2.00 | 51 | 2.32 | 59 | 250 | 200 | 100 | 0.64 | 2582-0032 or 2584-0262 |
5515-212 | 5500-212 | 2.13 | 54 | 2.45 | 62 | 235 | 175 | 100 | 0.68 | 2582-0032 or 2584-0262 |
5515-225 | 5500-225 | 2.25 | 57 | 2.57 | 65 | 225 | 175 | 100 | 0.72 | 2582-0036 or 2584-0312 |
5515-238 | 5500-238 | 2.38 | 60 | 2.70 | 69 | 210 | 150 | 100 | 0.76 | 2582-0040 or 2584-0312 |
5515-250 | 5500-250 | 2.50 | 64 | 2.82 | 72 | 200 | 150 | 100 | 0.80 | 2582-0040 or 2584-0312 |
5515-262 | 5500-262 | 2.63 | 67 | 2.95 | 75 | 200 | 125 | 100 | 0.84 | 2582-0040 or 2584-0312 |
5515-275 | 5500-275 | 2.75 | 70 | 3.07 | 78 | 200 | 125 | 100 | 0.88 | 2582-0044 or 2584-0362 |
5515-287 | 5500-287 | 2.88 | 73 | 3.20 | 81 | 200 | 100 | 100 | 0.92 | 2582-0044 or 2584-0362 |
5515-300 | 5500-300 | 3.00 | 76 | 3.32 | 84 | 200 | 100 | 100 | 0.96 | 2582-0048 or 2584-0362 |
5515-312 | 5500-312 | 3.13 | 80 | 3.45 | 88 | 175 | 75 | 100 | 1.00 | 2582-0048 or 2584-0362 |
5515-325 | 5500-325 | 3.25 | 83 | 3.57 | 91 | 175 | 75 | 100 | 1.04 | 2582-0052 or 2584-0412 |
5515-338 | 5500-338 | 3.38 | 86 | 3.70 | 94 | 150 | 75 | 100 | 1.08 | 2582-0052 or 2584-0412 |
5515-350 | 5500-350 | 3.50 | 89 | 3.82 | 97 | 150 | 75 | 100 | 1.12 | 2582-0056 or 2584-0412 |
5515-375 | 5500-375 | 3.75 | 95 | 4.07 | 103 | 135 | 50 | 100 | 1.20 | 2582-0060 or 2584-0412 |
5515-387 | 5500-387 | 3.88 | 99 | 4.20 | 107 | 125 | 50 | 100 | 1.24 | 2582-0060 or 2584-0462 |
5515-400 | 5500-400 | 4.00 | 102 | 4.32 | 110 | 125 | 50 | 100 | 1.28 | 2582-0064 or 2584-0462 |
5515-450 | 5500-450 | 4.50 | 114 | 4.82 | 122 | 100 | N/A | N/A | 1.44 | 2582-0072 or 2584-0512 |
5515-500 | 5500-500 | 5.00 | 127 | 5.32 | 135 | 90 | N/A | N/A | 1.60 | 2584-0562 |
5515-550 | 5500-550 | 5.50 | 140 | 5.82 | 148 | 75 | N/A | N/A | 1.76 | 2584-0612 |
5515-600 | 5500-600 | 6.00 | 152 | 6.32 | 161 | 75 | N/A | N/A | 1.92 | 2584-0662 |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes:
ID Fractional (Inch) | 3/8” | ½” | 5/8” | ¾” | 7/8” | 1” | 1-1/8” | 1-1/4” | 1-3/8” | 1-1/2” | 1-5/8” | 1-3/4” | 1-7/8” | 2” | 2-1/8” | 2-1/4” | 2-3/8” | 2-1/2” | 2-5/8” |
ID Decimal (Inch) | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.25 | 1.38 | 1.50 | 1.63 | 1.75 | 1.88 | 2.00 | 2.13 | 2.25 | 2.38 | 2.50 | 2.63 |
ID Millimeter | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 29mm | 32mm | 35mm | 38mm | 41mm | 44mm | 48mm | 51mm | 54mm | 57mm | 60mm | 64mm | 67mm |
ID Fractional (Inch) | 2-3/4” | 2-7/8” | 3” | 3-1/8” | 3-1/4” | 3-3/8” | 3-1/2” | 3-3/4” | 3-7/8” | 4” | 4-1/2” | 5” | 5-1/2” | 6” |
ID Decimal (Inch) | 2.75 | 2.88 | 3.00 | 3.13 | 3.25 | 3.38 | 3.50 | 3.75 | 3.88 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 |
ID Millimeter | 70mm | 73mm | 76mm | 80mm | 83mm | 86mm | 89mm | 95mm | 99mm | 102mm | 114mm | 127mm | 140mm | 152mm |
*Available in 3’ Ft. & 12’ Ft. Lengths.