Back To Charge Air Connectors
4000 Series: Charge Air Connector Hose And Clamp Kits
Flexfab 4000 Series Clamp Kits provide a CAC Hose and 2 Spring-Loaded T-Bolt Clamps with each kit. Hoses provided in these kits are compatible with both the hot or cold side of the Charge-Air Cooler System.
Charge Air Connector Hose
Specifications:
- 4-Ply Silicone Coated Meta-Aramid Fabric with Stainless Steel Pressure Retention Rings
- Temperature range is -65°F (-54°C) to +500°F (+260°C)
Spring-Loaded T-Bolt Clamps
Specifications:
- All stainless steel Spring-Loaded T-bolt clamps
- Resists salt water and may be used in marine applications
Part Number | Hose and Clamp Provided in Kit | Inside Diameter Inch MM | Outside Diameter Inch MM | Overall Length Inches | Convolutes (Humps) | Stainless Steel Rings | Max Operating Pressure - PSI | ||
KIT4001D | 4070-0001 | 4.00 | 102 | 4.23 | 107 | 6.00 | 2 | 3 | 70 |
FLX2588-0406 | 4.06 | 103 | 4.38 | 111 | N/A | N/A | N/A | N/A | |
KIT4002D | 4070-0002 | 4.00 | 102 | 4.23 | 107 | 6.00 | 2 | 3 | 70 |
FLX2588-0406 | 4.06 | 103 | 4.38 | 111 | N/A | N/A | N/A | N/A | |
KIT4003D | 7727-0001 | 4.00 | 102 | 4.23 | 107 | 8.00 | 2 | 3 | 50 |
FLX2588-0406 | 4.06 | 103 | 4.38 | 111 | N/A | N/A | N/A | N/A | |
KIT4004D | 4073-0001 | 3.50 | 89 | 3.73 | 95 | 6.00 | 2 | 3 | 70 |
FLX2588-0356 | 3.56 | 91 | 3.88 | 98 | N/A | N/A | N/A | N/A | |
KIT4005D | 4074-0001 | 3.00 | 76 | 3.23 | 82 | 6.00 | 2 | 3 | 70 |
FLX2588-0306 | 3.06 | 78 | 3.38 | 86 | N/A | N/A | N/A | N/A |
*Specifications for reference only. Specific test data available on request.