Back To Silicone Hose Beaded Connectors
36519 Series: Beaded Connectors
Anodized Aluminum Blue Connectors
Make your own custom shapes and sizes!
Specifications:
- Bead height per AS5131 specification
- Meets anodized aluminum specification MIL-A8625
Applications:
- For creating longer lengths and custom styles without long lead times
- For coolant, charge air connector, or marine applications
- Anodized aluminum resists salt water damage
Part Number Beaded Connectors | Outside Diameter Inch MM | Bead Height (AS5131) | Overall Length Inches | Weight LBS | |
DEA-36519-0625 | 0.63 | 16 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-0750 | 0.75 | 19 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-1000 | 1.00 | 25 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-1250 | 1.25 | 32 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-1500 | 1.50 | 38 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-1750 | 1.75 | 44 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-2000 | 2.00 | 51 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-2250 | 2.25 | 57 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-2500 | 2.50 | 64 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-2750 | 2.75 | 70 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-3000 | 3.00 | 76 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-3500 | 3.50 | 89 | .047 - .087 | 3.00 | 0.50 |
DEA-36519-4000 | 4.00 | 102 | .047 - .087 | 3.00 | 0.50 |
*Specifications for reference only.
*Make your own custom shapes and sizes!
Available in the following OD sizes: (OD x 3.00” OAL):
OD Fractional (Inch) | 5/8” | ¾” | 1” | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-1/4” | 2-1/2” | 2-3/4” | 3” | 3-1/2” | 4” |
OD Decimal (Inch) | 0.63 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75” | 3.00” | 3.50” | 4.00” |
OD Millimeter | 16mm | 19mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 70mm | 76mm | 89mm | 102mm |