Back To Silicone Hose Clamps
2583 Series: T-Bolt Clamps
Recommended for Charge Air Connectors and Turbo Charger Sleeves
Please call for availability
Heavy-duty Stainless Steel T-Bolt clamps provide uniform sealing pressure for a positive, reliable seal. Designed for use in high vibration applications in heavy duty trucks, industrial machinery, off- road equipment, agricultural irrigation equipment and machinery. Features a 3/4" wide stainless steel band with welded construction for reliability.
For use on: Coolant Hose, CAC Hose, Turbo Sleeves, Marine Hose, 90 and 45 degree elbows, and Silfab ducting.
Specifications:
- All 300-grade stainless steel T-bolt clamps
- Hex Head: 7/16” with Nylon insert
- Band Width: 3/4”
- Resists salt water and may be used in marine applications
Applications:
- Recommended for silicone coolant hose, CAC hose, turbo sleeves, marine hose, 90 and 45 degree elbows, and silfab ducting.
CAC And Turbo Charger Hose Clamping Instructions
Use only T-bolt style clamps. Constant torque T-bolt style clamps may help retain clamp load. Torque clamps to 70-75 inch-lbs.
Part Number - Clamps T-Bolt | Min. Dia. (in.) | Max. Dia. (in.) | Min. Dia. (mm) | Max. Dia. (mm) | Pack Size | Weight LBS - Per 10 |
FLX2583-0138 | 1.38 | 1.56 | 35 | 39 | 10 | 1 |
FLX2583-0150 | 1.50 | 1.63 | 38 | 42 | 10 | 1.5 |
FLX2583-0163 | 1.63 | 1.88 | 41 | 46 | 10 | 1.5 |
FLX2583-0175 | 1.75 | 2.00 | 45 | 51 | 10 | 1.5 |
FLX2583-0188 | 1.88 | 2.19 | 48 | 56 | 10 | 1.5 |
FLX2583-0200 | 2.00 | 2.31 | 51 | 59 | 10 | 1.5 |
FLX2583-0213 | 2.13 | 2.44 | 54 | 62 | 10 | 1.5 |
FLX2583-0225 | 2.25 | 2.56 | 57 | 65 | 10 | 1.5 |
FLX2583-0238 | 2.38 | 2.69 | 61 | 68 | 10 | 1.5 |
FLX2583-0250 | 2.50 | 2.81 | 64 | 71 | 10 | 1.5 |
FLX2583-0263 | 2.63 | 2.94 | 67 | 75 | 10 | 1.5 |
FLX2583-0275 | 2.75 | 3.06 | 70 | 78 | 10 | 1.5 |
FLX2583-0288 | 2.88 | 3.19 | 73 | 81 | 10 | 1.5 |
FLX2583-0300 | 3.00 | 3.31 | 76 | 84 | 10 | 1.5 |
FLX2583-0313 | 3.13 | 3.44 | 80 | 87 | 10 | 1.5 |
FLX2583-0325 | 3.25 | 3.56 | 83 | 90 | 10 | 1.5 |
FLX2583-0338 | 3.38 | 3.69 | 86 | 94 | 10 | 1.5 |
FLX2583-0350 | 3.50 | 3.81 | 89 | 97 | 10 | 1.5 |
FLX2583-0363 | 3.63 | 3.94 | 92 | 100 | 10 | 1.5 |
FLX2583-0375 | 3.75 | 4.06 | 95 | 103 | 10 | 1.5 |
FLX2583-0400 | 4.00 | 4.31 | 102 | 110 | 10 | 2 |
FLX2583-0425 | 4.25 | 4.56 | 108 | 116 | 10 | 2 |
FLX2583-0450 | 4.50 | 4.81 | 114 | 122 | 10 | 2 |
FLX2583-0475 | 4.75 | 5.06 | 121 | 129 | 10 | 2 |
FLX2583-0500 | 5.00 | 5.31 | 127 | 135 | 10 | 2 |
*Specifications for reference only.