2005 Series: Sil-Fab2™ Wire Reinforced Duct
Stocked in 12’ Lengths
2 Ply Silicone coated fiberglass fabric with wire reinforcement (No Cuffs)
Construction:
- Double-Ply, Silicone-Coated Woven Fiberglass Hose
- Chemically treated, helically wound, spring steel wire for flexibility
- Double, continuous filament, silicone treated fiberglass cord
Specifications:
- Vulcanized for long service life
- Lightweight, non-kinking
- Bend radius is equal to the inside diameter of the hose
- Temperature range is -65°F (-54°C) to +500°F (+260°C)
- Working pressure is 1/3 of the burst pressure
Applications:
- Designed for medium pressure handling of air, dust, fumes, and light powders
- Not recommended for handling liquids or abrasive materials
- Not recommended for charge air applications
Diagram Of Airflow Sil-Fab2™
Unrestricted inside diameter in bends or axial compression is only available by using Sil-Fab2. Other flexible hoses create restricted inside diameter in bends or axial compression.
Part Number | Inside Diameter Inch MM | Outside Diameter Inch MM | Burst Pressure PSI | Max. Leakage CFM | Max. Neg. PSI | Wall Thickness | Weight (OZ/FT) | ||
2005-100 | 1.00 | 25 | 1.14 | 29 | 180 | 0.015 | 15 | 0.07 | 2.00 |
2005-125 | 1.25 | 32 | 1.39 | 35 | 180 | 0.015 | 15 | 0.07 | 2.50 |
2005-150 | 1.50 | 38 | 1.64 | 42 | 165 | 0.015 | 13 | 0.07 | 3.00 |
2005-175 | 1.75 | 44 | 1.89 | 48 | 165 | 0.02 | 13 | 0.07 | 3.50 |
2005-200 | 2.00 | 51 | 2.14 | 54 | 150 | 0.02 | 10 | 0.07 | 4.00 |
2005-225 | 2.25 | 57 | 2.39 | 61 | 150 | 0.02 | 10 | 0.07 | 4.50 |
2005-250 | 2.50 | 64 | 2.64 | 67 | 135 | 0.025 | 8 | 0.07 | 5.00 |
2005-275 | 2.75 | 70 | 2.89 | 73 | 135 | 0.025 | 8 | 0.07 | 6.00 |
2005-300 | 3.00 | 76 | 3.14 | 80 | 135 | 0.03 | 7 | 0.07 | 6.20 |
2005-325 | 3.25 | 83 | 3.39 | 86 | 135 | 0.03 | 6 | 0.07 | 6.70 |
2005-350 | 3.50 | 89 | 3.64 | 92 | 120 | 0.035 | 6 | 0.07 | 7.20 |
2005-375 | 3.75 | 95 | 3.89 | 99 | 120 | 0.035 | 5 | 0.07 | 7.80 |
2005-400 | 4.00 | 102 | 4.14 | 105 | 120 | 0.04 | 5 | 0.08 | 8.40 |
2005-450 | 4.50 | 114 | 4.64 | 118 | 105 | 0.05 | 4 | 0.08 | 9.60 |
2005-500 | 5.00 | 127 | 5.14 | 131 | 105 | 0.06 | 4 | 0.08 | 10.70 |
2005-550 | 5.50 | 140 | 5.64 | 143 | 90 | 0.08 | 3 | 0.08 | 11.80 |
2005-600 | 6.00 | 152 | 6.14 | 156 | 90 | 0.1 | 3 | 0.08 | 13.00 |
2005-800 | 8.00 | 203 | 8.14 | 207 | 45 | 0.15 | 3 | 0.08 | 17.80 |
2005-1000 | 10.00 | 254 | 10.14 | 258 | 24 | 0.2 | 2 | 0.08 | 22.60 |
2005-1200 | 12.00 | 305 | 12.14 | 308 | 12 | 0.3 | 2 | 0.08 | 27.10 |
*Specifications for reference only. Specific test data available on request.
Available in the following hose ID sizes:
ID Fractional (Inch) | 1” | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-1/4” | 2-1/2” | 2-3/4” | 3” | 3-1/4” | 3-1/2” |
ID Decimal (Inch) | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 |
ID Millimeter | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 70mm | 76mm | 83mm | 89mm |
ID Fractional (Inch) | 3-3/4” | 4” | 4-1/2” | 5” | 5-1/2” | 6” | 8” | 10” | 12” |
ID Decimal (Inch) | 3.75 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 8.00 | 10.00 | 12.00 |
ID Millimeter | 95mm | 102mm | 114mm | 127mm | 140mm | 152mm | 203mm | 254mm | 305mm |
*Available in 12' Ft Lengths.